|
Home About Us News The Boys The Girls Puppies B.A.R.F. Fernfall Progeny Photo Gallery Working Memories Links |
Congratulations on your Australian Championship Title Annie !! Gained on 16/12/2006 at Yarra Valley Kennel Club.
Aust. Ch.Fernfall Annabella
'Annie'
Proudly owned by Wendy and Ian Johnson
September 2005
11/7/2004
|
|
Pictured at 6 months of age.
'Annie' had had a very successful show career to date...winner of many in group awards and nearing her title at just 14mths of age.
All her results can be seen here
CH. Fernfall Sun Power | CH. Verduras Just Jasper | CH. Thessaly Happy Boy | CH. Chantesuta Adonis |
CH. Vanrose Happy Lass | |||
Wildflax Elsa | CH. Ferndarra Gold Rajah CD | ||
Kycastle Matilda CD. | |||
CH. Fernfall Chasselas | Shogold Chivas Regal | CH. Arnell of Rustledene | |
CH. Leoline Gold Sequin CD. | |||
CH. Ferndarra Saturn Girl | CH. Goldtreve Cameron (AI) | ||
CH. Ferndarra Roving Gypsy CD | |||
Fernfall Liberty Belle | CH Annador Just It and Abit | CH. Tamesis Tobias | CH. Ribbonwood Classic Quest CD |
Chesswood Honey Bird | |||
CH. Fernfall Gleneyre | CH. Ribbonwood Ark Royal | ||
CH. Pointgold Unforgetable QC | |||
Ch Fieldey First Class | CH. Fernfall Sun Down | CH. Verduras Just Jasper | |
CH. Fernfall Chasselas | |||
CH. Hartogold La Bonita | CH. Dancingate Isis Andre CD. | ||
Dancingate Conte Sansuci |
Pedigree generated by www.breedmate.com